Cibolo New Home Construction

by Anthony Sharp

Builder Name Community Name Address Beds Baths Sqft Price Per Sqft Total Price
KB Homes Saddle Creek 335 Saddle Dawn 4 3 2,881 $134 $388,404
KB Homes Saddle Creek 109 Saddle Breeze 4 3 3,125 $137 $429,854
KB Homes Saddle Creek 205 Saddle Park 4 3 3,125 $140 $439,863
KB Homes Saddle Creek 225 Saddle Park 4 3 2,752 $141 $388,654
KB Homes Saddle Creek 343 Saddle Leaf 3 3 2,752 $145 $400,095
KB Homes Saddle Creek 409 Saddle Haven 3 3 2,469 $148 $366,979
KB Homes Saddle Creek 229 Saddle Park 3 2 2,003 $176 $354,455
KB Homes Saddle Creek 402 Saddle Haven 3 2 1,965 $177 $349,142
KB Homes Saddle Creek 469 Cactus Flower 3 2 1,675 $192 $321,897
KB Homes Saddle Creek 310 Cowboy Knoll 3 2 1,675 $203 $341,321
Century Communities Bella Rosa 140 Bella Rosa Trail 4 3 2,570 $150 $386,990
Century Communities Bella Rosa 511 Bella Rosa Way 4 3 2,012 $181 $364,990
Century Communities Bella Rosa 416 Bella Rosa Trail  3 2 1,932 $182 $351,990
Century Communities Bella Rosa 424 Bella Rosa Way 3 2 1,932 $189 $366,990
Scott Felder Homes Foxbrook 936 Foxbrook Way 4 4 2,828 $206 $583,990
Scott Felder Homes Foxbrook 446 Foxtail Valley 4 3 2,615 $215 $562,990
Scott Felder Homes Foxbrook 430 Foxtail Valley 4 3 2,658 $217 $576,990
Scott Felder Homes Foxbrook 417 Foxbrook Way 3 3 2,491 $220 $548,990
Scott Felder Homes Foxbrook 461 Foxtail Valley 4 4 2,593 $223 $579,990
Scott Felder Homes Foxbrook 465 Foxbrook Way 3 3 2,380 $231 $549,990
Scott Felder Homes Foxbrook 626 Foxbrook Way 4 3 2,463 $232 $572,990
View Homes Venado Crossing 409 Axis Valley 3 3 1,990 $190 $379,990
View Homes Venado Crossing 233 Stag Way 3 3 1,990 $206 $409,990
Meritage Homes Legendary Trails - Premier Series 212 Colebrook Way 4 4 2,855 $143 $409,990
Meritage Homes Legendary Trails - Premier Series 117 Ridgeway Pass 5 4 2,855 $149 $425,990
Meritage Homes Legendary Trails - Premier Series 100 Colebrook Way  4 3 2,404 $166 $399,990
Meritage Homes Legendary Trails - Premier Series 117 Colebrook Way 4 3 2,067 $169 $349,990
Meritage Homes Legendary Trails - Premier Series 133 Colebrook Way 4 3 2,067 $171 $354,990
Meritage Homes Legendary Trails - Premier Series 200 Colebrook Way  4 3 2,067 $171 $354,990
Meritage Homes Legendary Trails - Premier Series 213 Colebrook Way 3 2 1,995 $172 $344,990
Meritage Homes Legendary Trails - Premier Series 261 Shelton Pass 3 2 1,995 $175 $349,990
Meritage Homes Legendary Trails - Premier Series 125 Colebrook Way 3 2 1,995 $175 $349,990
Meritage Homes Legendary Trails - Premier Series 209 Colebrook Way 4 2 1,738 $189 $329,990
Meritage Homes Legendary Trails - Premier Series 129 Colebrook Way 4 2 1,738 $189 $329,990
Meritage Homes Legendary Trails - Premier Series 113 Ridgeway Pass 4 2 1,738 $192 $334,990
Meritage Homes Legendary Trails - Classic Series 414 Shelton Pass 4 4 3,093 $147 $454,990
Meritage Homes Legendary Trails - Classic Series 210 Cherry Creek 4 3 2,100 $178 $374,990
Meritage Homes Legendary Trails - Classic Series 218 Cherry Creek 3 3 2,100 $178 $374,990
Meritage Homes Legendary Trails - Classic Series 204 Cherry Creek 3 3 2,100 $183 $384,990
Meritage Homes Legendary Trails - Classic Series 211 Cherry Creek 3 3 2,100 $183 $384,990
Meritage Homes Legendary Trails - Classic Series 215 Cherry Creek 3 2 1,831 $196 $359,990
Dr. Horton Steele Creek 623 Overlook Ridge 4 3 2,323 $160 $372,950
Dr. Horton Steele Creek 717 Overlook Ridge 4 3 2,323 $160 $372,950
Dr. Horton Steele Creek 303 Steele Way 4 3.5 3,284 $143.40 $470,925
Dr. Horton Steele Creek 319 Steele Way 4 3.5 3,284 $145.38 $477,420
Dr. Horton Steele Creek 609 Bronze Stream 4 3.5 3,284 $145.68 $478,420
Dr. Horton Steele Creek 408 Iron River 4 3.5 3,284 $145.83 $478,920
Dr. Horton Steele Creek 613 Bronze Stream 5 3.5 2,861 $163.50 $467,765
Dr. Horton Steele Creek 606 Bronze Stream 5 3.5 2,710 $165.66 $448,935
Dr. Horton Steele Creek 610 Bronze Stream 4 3 2,702 $169.54 $458,100
Dr. Horton Steele Creek 323 Steele Way 4 3 2,702 $171.39 $463,105
Dr. Horton Steele Creek 602 Brone Steam 5 2.5 2,555 $172.23 $440,035
Dr. Horton Steele Creek 420 Iron River 5 2.5 2,555 $172.62 $441,035

Leave a Reply

Message

Name

Phone*

By registering you agree to our Terms of Service & Privacy Policy. Consent is not a condition of buying a property, goods, or services.

};